Registerbeschrijving
Ongeacht of Modbus TCP of Modbus RTU wordt gebruikt, zijn de registeradressen, functiecodes en gegevensformaten volledig identiek. Alleen de communicatiemethode verschilt.
De interne gegevens van het energieopslagsysteem (EMS / BMS / PCS / Meter enz.) worden uniform toegewezen aan Modbus-registers.
De apparaatregisters zijn ingedeeld volgens de functionele systemen:
- System (systeemniveau)
- Socket (stopcontact)
- PV (fotovoltaïsch systeem)
- Meter (energiemeter)
- Load (belasting)
- Inverter (omvormer)
- Grid (elektriciteitsnet)
- Cluster (cluster)
- Bypass (bypass)
- Battery (batterij)
- AC Output (AC-uitgang)
Register Type
Binnen elk systeem wordt een standaard gegevensindeling gebruikt om de gegevenseigenschappen te beschrijven:
| Groep | Beschrijving |
|---|---|
| Event | Gebeurtenisregistraties (alarmen) |
| Info | Basisinformatie van het apparaat (model / versie enz.) |
| Mode | Bedrijfsmodus |
| Real Time Data | Real-time meetgegevens |
| Real Time State | Real-time statusbits (schakelaars / vlaggen) |
| Settings | Configureerbare parameters |
| Statistics | Cumulatieve gegevens |
| Status | Bedrijfsstatus |
Uitleg over registeradressen
De weergave van registeradressen kan verschillen tussen verschillende Modbus-tools. Sommige tools gebruiken:
- Werkelijke adressen vanaf
0 - Adressen vanaf
1 - Holding register-adressen met het voorvoegsel
40001
Daarom kan hetzelfde register in verschillende software op verschillende manieren worden weergegeven.
System
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | EMS Version | uint16 | 1 | R | System | Info | Before V1.4 | EMS software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 7534 | Modbus Version | uint16 | 1 | R | System | Info | Before V1.4 | Platform protocol version supported by the device. Parse the decimal value directly (e.g. 15 → V1.5). | ||
| 1144 | SystemMode | enum16 | 1 | RW | System | Mode | Before V1.4 | System operating mode (read/write) | ||
| Self-consumption | 1 | System | Mode | Before V1.4 | Self-Consumption Mode | |||||
| Realtime Control | 4 | System | Mode | Before V1.4 | Real-time Control Mode | |||||
| User-defined Time Control | 6 | System | Mode | V1.6 | Custom Time Control Mode (corresponding to control parameter registers 7300–7419) | |||||
| 1150 | Realtime Control Order | enum16 | 1 | RW | System | Mode | Before V1.4 | Real-time control command | ||
| DEFAULT | 0 | System | Mode | Before V1.4 | Standby | |||||
| CHARGE | 1 | System | Mode | Before V1.4 | Charge | |||||
| DISCHAGE | 2 | System | Mode | Before V1.4 | Discharge | |||||
| 1151 | Realtime Control Power | uint16 | 1 | W | RW | System | Mode | Before V1.4 | Real-time control power. Configurable range: 0–3600 W (single unit); 0–10800 W (parallel system) | |
| 1152 | Realtime Control end SOC | uint16 | 1 | % | RW | System | Mode | Before V1.4 | Real-time control end SoC. Range: 0–100% | |
| 7080 | Load point 1 | uint16 | 1 | W | RW | System | Mode | Before V1.4 | Simulated load for Time Slot 1 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 7127 | Load point 48 | uint16 | 1 | W | RW | System | Mode | Before V1.4 | Simulated load for Time Slot 48 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 7300 | User-defined Period 1 Start Time | uint16 | RW | System | Mode | V1.6 | Custom Time Slot 1 Start Time (format: HH:MM, HH = 0–23, MM = 0–59, 24-hour format). The upper 8 bits represent the hour, and the lower 8 bits represent the minute. Default: 00:00. There are 24 custom time slots in total, each occupying 5 registers. Only the first and last time slots are listed here. | |||
| 7301 | User-defined Period 1 End Time | uint16 | RW | System | Mode | V1.6 | Custom Time Slot 1 End Time (format: HH:MM, HH = 0–23, MM = 0–59, 24-hour format). The upper 8 bits represent the hour, and the lower 8 bits represent the minute. Default: 00:00. | |||
| 7302 | User-defined Period 1_ACT | enum16 | RW | System | Mode | V1.6 | Custom Time Slot 1 Control Command | |||
| DEFAULT | 0 | System | Mode | V1.6 | 0: Standby (PV supplies the load) | |||||
| CHARGE | 1 | System | Mode | V1.6 | 1: Charge (PV + AC charging) | |||||
| DISCHAGE | 2 | System | Mode | V1.6 | 2: Discharge (discharge according to load power) | |||||
| STANDBY WITH PV CHARGE | 3 | System | Mode | V1.6 | 3: Standby (ignore load demand) | |||||
| PV CHARGE ONLY | 4 | System | Mode | V1.6 | 4: Charge (PV charging only) | |||||
| DISCHAGE BY ACT_W | 5 | System | Mode | V1.6 | 5: Discharge (discharge according to the configured power command) | |||||
| 7303 | User-defined Period 1_ACT_W | uint16 | W | RW | System | Mode | V1.6 | Configurable power: 0–3600 W (single unit); 0–10800 W (parallel system) | ||
| 7304 | User-defined Period 1_END_SOC | uint16 | % | RW | System | Mode | V1.6 | SoC: 0–100% | ||
| 7415 | User-defined Period 24 start time | uint16 | RW | System | Mode | V1.6 | Custom Time Slot 24 Start Time (format: HH:MM, HH = 0–23, MM = 0–59, 24-hour format). The upper 8 bits represent the hour, and the lower 8 bits represent the minute. Default: 00:00. There are 24 custom time slots in total, each occupying 5 registers. Only the first and last time slots are listed here. | |||
| 7416 | User-defined Period 24 end time | uint16 | RW | System | Mode | V1.6 | Custom Time Slot 24 End Time (format: HH:MM, HH = 0–23, MM = 0–59, 24-hour format). The upper 8 bits represent the hour, and the lower 8 bits represent the minute. Default: 00:00. | |||
| 7417 | User-defined Period 24_ACT | enum16 | RW | System | Mode | V1.6 | Custom Time Slot 24 Control Command | |||
| DEFAULT | 0 | System | Mode | V1.6 | 0: Standby (PV supplies the load) | |||||
| CHARGE | 1 | System | Mode | V1.6 | 1: Charge (PV + AC charging) | |||||
| DISCHAGE | 2 | System | Mode | V1.6 | 2: Discharge (discharge according to load power) | |||||
| STANDBY WITH PV CHARGE | 3 | System | Mode | V1.6 | 3: Standby (ignore load demand) | |||||
| PV CHARGE ONLY | 4 | System | Mode | V1.6 | 4: Charge (PV charging only) | |||||
| DISCHAGE BY ACT_W | 5 | System | Mode | V1.6 | 5: Discharge (discharge according to the configured power command) | |||||
| 7418 | User-defined Period 24_ACT_W | uint16 | W | RW | System | Mode | V1.6 | Configurable power: 0–3600 W (single unit); 0–10800 W (parallel system) | ||
| 7419 | User-defined Period 24_END_SOC | uint16 | % | RW | System | Mode | V1.6 | SoC: 0–100% | ||
| 138 | St | enum16 | R | System | Real Time State | Before V1.4 | System Operating Status | |||
| OFF | 1 | System | Real Time State | Before V1.4 | Powered Off | |||||
| SLEEPING | 2 | System | Real Time State | Before V1.4 | Sleep | |||||
| STARTING | 3 | System | Real Time State | Before V1.4 | Starting | |||||
| MPPT | 4 | System | Real Time State | Before V1.4 | MPPT Operating | |||||
| THROTTLED | 5 | System | Real Time State | Before V1.4 | Current Limiting | |||||
| SHUTTING_DOWN | 6 | System | Real Time State | Before V1.4 | Shutting Down | |||||
| FAULT | 7 | System | Real Time State | Before V1.4 | INV Fault | |||||
| STANDBY | 8 | System | Real Time State | Before V1.4 | Standby | |||||
| ON_GRID_CHARGE | 9 | System | Real Time State | Before V1.4 | Grid Charging | |||||
| ON_GRID_DISCHARGE | 10 | System | Real Time State | Before V1.4 | Grid Discharging | |||||
| OFF_GRID_CHARGE | 11 | System | Real Time State | Before V1.4 | Off-grid Charging | |||||
| OFF_GRID_DISCHARGE | 12 | System | Real Time State | Before V1.4 | Off-grid Discharging | |||||
| BATTERY_CHARGING | 13 | System | Real Time State | Before V1.4 | Low Battery Charging (charge battery to Backup SOC) | |||||
| DEEP_SLEEP | 14 | System | Real Time State | Before V1.4 | Deep Sleep | |||||
| FORCED_FULL_CHARGE | 15 | System | Real Time State | Before V1.4 | Scheduled Full Charge (force battery charging to 100%) | |||||
| OFF_GRID_DEEP_SLEEP | 16 | System | Real Time State | V1.4 | Off-grid Deep Sleep | |||||
| 7075 | Platform connection state | enum16 | 1 | RW | System | Real Time State | Before V1.4 | CMS Network Connection Status | ||
| SUCESS | 0 | System | Real Time State | Before V1.4 | Connected | |||||
| FAIL | 1 | System | Real Time State | Before V1.4 | Failed | |||||
| 1132 | Time year-month | uint16 | 1 | RW | System | Settings | Before V1.4 | Date (Year/Month),High byte: Year (2000-based), range 0–99; Low byte: Month, range 1–12 | ||
| 1133 | Time day-hour | uint16 | 1 | RW | System | Settings | Before V1.4 | Date (Day/Hour),High byte: Day, range 1–31; Low byte: Hour, range 0–23 | ||
| 1134 | Time min-sec | uint16 | 1 | RW | System | Settings | Before V1.4 | Time (Minute/Second),High byte: Minute, range 0–59; Low byte: Second, range 0–59 | ||
| 1140 | Standby timeout | uint16 | 1 | hour | RW | System | Settings | Before V1.4 | Standby Timeout,For E2000G2, the timeout before automatically entering Off-grid Deep Sleep. Set to 0 to disable automatic entry into Off-grid Deep Sleep. | |
| 1155 | Deep Sleep start Time hour-min | uint16 | 1 | RW | System | Settings | Before V1.4 | Deep Sleep Schedule Start Time,Format example: 0x121E = 18:30. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 1156 | Deep Sleep stop Time hour-min | uint16 | 1 | RW | System | Settings | Before V1.4 | Deep Sleep Schedule End Time,Format example: 0x121E = 18:30. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 7265 | LED light strip enable | uint16 | 1 | RW | System | Settings | Before V1.4 | Front Panel LED Light Strip Control | ||
| Turn off LED strip | 0 | System | Settings | Before V1.4 | LED Light Strip Off | |||||
| Turn on LED strip | 1 | System | Settings | Before V1.4 | LED Light Strip On | |||||
| LED strip low power mode (half brightness) | 2 | System | Settings | Before V1.4 | LED Low-power Mode (50% brightness) | |||||
| 7268 | Force Full Charge Interval | uint16 | 1 | RW | System | Settings | Before V1.4 | Forced Full Charge Interval,Configurable range: 0–60 days. 0 = Disable automatic full charge. Default = 0. | ||
| 7269 | Force Full Charge Start Time | uint16 | 1 | RW | System | Settings | Before V1.4 | Forced Full Charge Start Time,Default: 00:00. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 7270 | Forced AC charge power | uint16 | 1 | RW | System | Settings | V1.4 | AC Charging Power,Charging power when battery SOC falls below Backup SOC. Configurable range: 100–2400 W. | ||
| 7271 | Full charge calibration | uint16 | 1 | RW | System | Settings | V1.9 | Immediate Full Charge Calibration Command,This setting takes effect immediately and is not persistent. It is cleared after power-off, restart, or once a full charge is completed. | ||
| Disable Immediate Full Charge Calibration | 0 | System | Settings | Before V1.4 | Disable Immediate Full Charge Calibration | |||||
| Immediate Full Charge Calibration | 1 | System | Settings | Before V1.4 | Enable Immediate Full Charge Calibration | |||||
| 7272 | CounterCurrentCharge | uint16 | 1 | RW | System | Settings | V1.9 | Allow Charging When Reverse Power Flow Is Detected by the Meter | ||
| disable | 0 | System | Settings | Before V1.4 | Disabled | |||||
| enable | 1 | System | Settings | Before V1.4 | Enabled | |||||
| 7560 | CMS module reset req | uint16 | 1 | R | System | Settings | Before V1.4 | CMS Module Reset Request | ||
| 7586 | System shutdown count | uint16 | 1 | R | System | Statistics | Before V1.4 | System Shutdown Count |
Socket
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 7239 | SmartSocketP | uint16 | 1 | W | RW | Socket | Real Time Data | Before V1.4 | Smart Plug Power | |
| 7238 | SmartSocketState | uint16 | 1 | RW | Socket | Real Time State | Before V1.4 | Smart Socket Status | ||
| disconnect | 0 | Socket | Real Time State | Before V1.4 | Disconnected | |||||
| connect | 1 | Socket | Real Time State | Before V1.4 | Connected |
PV
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 2228 | DCEvt | bitfield32 | R | PV | Event | Before V1.4 | PV1 Alarm Code | |||
| INPUT_OVER_VOLTAGE | 1 | PV | Event | Before V1.4 | PV Input Overvoltage | |||||
| DC_DISCONNECT | 3 | PV | Event | Before V1.4 | PV Input Disconnected | |||||
| BLOWN_FUSE | 12 | PV | Event | Before V1.4 | PV Module Input Short Circuit | |||||
| UNDER_TEMP | 13 | PV | Event | Before V1.4 | PV Module Low Temperature | |||||
| PV_INPUT_REVERSE | 19 | PV | Event | Before V1.4 | PV Input Reverse Polarity | |||||
| INPUT_UNDER_VOLTAGE | 21 | PV | Event | Before V1.4 | PV Input Undervoltage | |||||
| 2248 | DCEvt | bitfield32 | R | PV | Event | Before V1.4 | PV2 Alarm Code | |||
| INPUT_OVER_VOLTAGE | 1 | R | PV | Event | Before V1.4 | PV Input Overvoltage | ||||
| DC_DISCONNECT | 3 | R | PV | Event | Before V1.4 | PV Input Disconnected | ||||
| BLOWN_FUSE | 12 | R | PV | Event | Before V1.4 | PV Module Input Short Circuit | ||||
| UNDER_TEMP | 13 | R | PV | Event | Before V1.4 | PV Module Low Temperature | ||||
| PV_INPUT_REVERSE | 19 | R | PV | Event | Before V1.4 | PV Input Reverse Polarity | ||||
| INPUT_UNDER_VOLTAGE | 21 | R | PV | Event | Before V1.4 | PV Input Undervoltage | ||||
| 2269 | DCEvt | bitfield32 | R | PV | Event | Before V1.4 | PV3 Alarm Code | |||
| INPUT_OVER_VOLTAGE | 1 | PV | Event | Before V1.4 | PV Input Overvoltage | |||||
| DC_DISCONNECT | 3 | PV | Event | Before V1.4 | PV Input Disconnected | |||||
| BLOWN_FUSE | 12 | PV | Event | Before V1.4 | PV Module Input Short Circuit | |||||
| UNDER_TEMP | 13 | PV | Event | Before V1.4 | PV Module Low Temperature | |||||
| PV_INPUT_REVERSE | 19 | PV | Event | Before V1.4 | PV Input Reverse Polarity | |||||
| INPUT_UNDER_VOLTAGE | 21 | PV | Event | Before V1.4 | PV Input Undervoltage | |||||
| 2289 | DCEvt | bitfield32 | R | PV | Event | Before V1.4 | PV4 Alarm Code | |||
| INPUT_OVER_VOLTAGE | 1 | PV | Event | Before V1.4 | PV Input Overvoltage | |||||
| DC_DISCONNECT | 3 | PV | Event | Before V1.4 | PV Input Disconnected | |||||
| BLOWN_FUSE | 12 | PV | Event | Before V1.4 | PV Module Input Short Circuit | |||||
| UNDER_TEMP | 13 | PV | Event | Before V1.4 | PV Module Low Temperature | |||||
| PV_INPUT_REVERSE | 19 | PV | Event | Before V1.4 | PV Input Reverse Polarity | |||||
| INPUT_UNDER_VOLTAGE | 21 | PV | Event | Before V1.4 | PV Input Undervoltage | |||||
| 78 | Maximum MPPT Channels | uint16 | 1 | R | PV | Info | Before V1.4 | Maximum number of MPPT inputs. ECO/AC versions report 0, while PV-enabled versions report 4. | ||
| 7540 | MPPT rated power | uint16 | 1 | W | R | PV | Info | Before V1.4 | Rated MPPT power. | |
| 2219 | DCA | uint16 | 0.01 | A | R | PV | Real Time Data | Before V1.4 | PV1 Current | |
| 2220 | DCV | uint16 | 0.1 | V | R | PV | Real Time Data | Before V1.4 | PV1 Voltage | |
| 2221 | DCW | uint16 | 1 | W | R | PV | Real Time Data | Before V1.4 | PV1 Power | |
| 2239 | DCA | uint16 | 0.01 | A | R | PV | Real Time Data | Before V1.4 | PV2 Current | |
| 2240 | DCV | uint16 | 0.1 | V | R | PV | Real Time Data | Before V1.4 | PV2 Voltage | |
| 2241 | DCW | uint16 | 1 | W | R | PV | Real Time Data | Before V1.4 | PV2 Power | |
| 2250 | PV total power | uint16 | 1 | W | R | PV | Real Time Data | Before V1.4 | Total PV Charging Power | |
| 2260 | DCA | uint16 | 0.01 | A | R | PV | Real Time Data | Before V1.4 | PV3 Current | |
| 2261 | DCV | uint16 | 0.1 | V | R | PV | Real Time Data | Before V1.4 | PV3 Voltage | |
| 2262 | DCW | uint16 | 1 | W | R | PV | Real Time Data | Before V1.4 | PV3 Power | |
| 2280 | DCA | uint16 | 0.01 | A | R | PV | Real Time Data | Before V1.4 | PV4 Current | |
| 2281 | DCV | uint16 | 0.1 | V | R | PV | Real Time Data | Before V1.4 | PV4 Voltage | |
| 2282 | DCW | uint16 | 1 | w | R | PV | Real Time Data | Before V1.4 | PV4 Power | |
| 2227 | DCSt | enum16 | R | PV | Real Time State | Before V1.4 | PV1 Operating Status | |||
| OFF | 1 | PV | Real Time State | Before V1.4 | Powered Off | |||||
| SLEEPING | 2 | PV | Real Time State | Before V1.4 | Sleep | |||||
| STARTING | 3 | PV | Real Time State | Before V1.4 | Starting | |||||
| MPPT | 4 | PV | Real Time State | Before V1.4 | Running | |||||
| THROTTLED | 5 | PV | Real Time State | Before V1.4 | Power-Limited Operation | |||||
| SHUTTING_DOWN | 6 | PV | Real Time State | Before V1.4 | Shutting Down | |||||
| FAULT | 7 | PV | Real Time State | Before V1.4 | Fault | |||||
| STANDBY | 8 | PV | Real Time State | Before V1.4 | Standby | |||||
| TEST | 9 | PV | Real Time State | Before V1.4 | Test Mode | |||||
| 2247 | DCSt | enum16 | R | PV | Real Time State | Before V1.4 | PV2 Operating Status | |||
| OFF | 1 | R | PV | Real Time State | Before V1.4 | Powered Off | ||||
| SLEEPING | 2 | R | PV | Real Time State | Before V1.4 | Sleep | ||||
| STARTING | 3 | R | PV | Real Time State | Before V1.4 | Starting | ||||
| MPPT | 4 | R | PV | Real Time State | Before V1.4 | Running | ||||
| THROTTLED | 5 | R | PV | Real Time State | Before V1.4 | Power-Limited Operation | ||||
| SHUTTING_DOWN | 6 | R | PV | Real Time State | Before V1.4 | Shutting Down | ||||
| FAULT | 7 | R | PV | Real Time State | Before V1.4 | Fault | ||||
| STANDBY | 8 | R | PV | Real Time State | Before V1.4 | Standby | ||||
| TEST | 9 | R | PV | Real Time State | Before V1.4 | Test Mode | ||||
| 2268 | DCSt | enum16 | R | PV | Real Time State | Before V1.4 | PV3 Operating Status | |||
| OFF | 1 | PV | Real Time State | Before V1.4 | Powered Off | |||||
| SLEEPING | 2 | PV | Real Time State | Before V1.4 | Sleep | |||||
| STARTING | 3 | PV | Real Time State | Before V1.4 | Starting | |||||
| MPPT | 4 | PV | Real Time State | Before V1.4 | Running | |||||
| THROTTLED | 5 | PV | Real Time State | Before V1.4 | Power-Limited Operation | |||||
| SHUTTING_DOWN | 6 | PV | Real Time State | Before V1.4 | Shutting Down | |||||
| FAULT | 7 | PV | Real Time State | Before V1.4 | Fault | |||||
| STANDBY | 8 | PV | Real Time State | Before V1.4 | Standby | |||||
| TEST | 9 | PV | Real Time State | Before V1.4 | Test Mode | |||||
| 2288 | DCSt | enum16 | R | PV | Real Time State | Before V1.4 | PV4 Operating Status | |||
| OFF | 1 | PV | Real Time State | Before V1.4 | Powered Off | |||||
| SLEEPING | 2 | PV | Real Time State | Before V1.4 | Sleep | |||||
| STARTING | 3 | PV | Real Time State | Before V1.4 | Starting | |||||
| MPPT | 4 | PV | Real Time State | Before V1.4 | Running | |||||
| THROTTLED | 5 | PV | Real Time State | Before V1.4 | Power-Limited Operation | |||||
| SHUTTING_DOWN | 6 | PV | Real Time State | Before V1.4 | Shutting Down | |||||
| FAULT | 7 | PV | Real Time State | Before V1.4 | Fault | |||||
| STANDBY | 8 | PV | Real Time State | Before V1.4 | Standby | |||||
| TEST | 9 | PV | Real Time State | Before V1.4 | Test Mode | |||||
| 124 | WH | acc32 | 1 | Wh | R | PV | Statistics | Before V1.4 | PV Daily Energy Generation | |
| 7512 | PVtWh | acc32 | 1 | Wh | R | PV | Statistics | Before V1.4 | Total PV Energy Generation |
Meter
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | MeterPu | int32 | 1 | W | RW | Meter | Real Time Data | Before V1.4 | Meter Phase U Power | |
| 1246 | MeterState | uint16 | 1 | RW | Meter | Real Time State | Before V1.4 | Meter Status | ||
| disconnect | 0 | Meter | Real Time State | Before V1.4 | Disconnected | |||||
| connect | 1 | Meter | Real Time State | Before V1.4 | Connected |
Load
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 154 | HomeUseW | int16 | 1 | R | Load | Real Time Data | Before V1.4 | Home Load Power |
Inverter
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 140 | Evt1 | bitfield32 | 1 | R | Inverter | Event | Before V1.4 | INV Fault 1 | ||
| DC_OVER_VOLT | 1 | Inverter | Event | Before V1.4 | DC Side Overvoltage | |||||
| AC_DISCONNECT | 2 | Inverter | Event | Before V1.4 | AC Connection Disconnected | |||||
| DC_DISCONNECT | 3 | Inverter | Event | Before V1.4 | DC Connection Disconnected | |||||
| GRID_DISCONNECT | 4 | Inverter | Event | Before V1.4 | Grid Connection Disconnected | |||||
| GROUND_FAULT | 5 | Inverter | Event | Before V1.4 | Ground Fault | |||||
| AC_OUTPUT_SHORT | 6 | Inverter | Event | Before V1.4 | AC Output Short Circuit | |||||
| OVER_TEMP | 7 | Inverter | Event | Before V1.4 | Inverter Overtemperature | |||||
| OVER_FREQUENCY | 8 | Inverter | Event | Before V1.4 | Inverter Overfrequency | |||||
| UNDER_FREQUENCY | 9 | Inverter | Event | Before V1.4 | Inverter Underfrequency | |||||
| AC_OVER_VOLT | 10 | Inverter | Event | Before V1.4 | AC Input Overvoltage | |||||
| AC_UNDER_VOLT | 11 | Inverter | Event | Before V1.4 | AC Input Undervoltage | |||||
| BLOWN_STRING_FUSE | 12 | Inverter | Event | Before V1.4 | Inverter Input Short Circuit | |||||
| UNDER_TEMP | 13 | Inverter | Event | Before V1.4 | Inverter Low Temperature | |||||
| OFF_GRID_OVER_VOLT | 19 | Inverter | Event | Before V1.4 | Off-grid Inverter Phase A Overvoltage | |||||
| OFF_GRID_UNDER_VOLT | 20 | Inverter | Event | Before V1.4 | Off-grid Inverter Phase A Undervoltage | |||||
| OFF_GRID_OVERLOAD | 21 | Inverter | Event | Before V1.4 | Off-grid Inverter Phase A Overcurrent / Overload | |||||
| 72 | Inverter Version | uint16 | 1 | R | Inverter | Info | Before V1.4 | Inverter software version. Parse the decimal value directly and display it in the format Vx.xx (e.g. 108 → V1.08). | ||
| 81 | Rated output power | uint16 | 1 | W | R | Inverter | Info | Before V1.4 | Maximum rated output power of the inverter. | |
| 83 | Maximum active power | uint16 | 1 | W | R | Inverter | Info | Before V1.4 | Maximum active output power of the system. The maximum output active power is dynamically limited by both the inverter rating and the battery capability. For example, if the inverter is rated at 2400 W and four battery modules can each provide 1 kW, the total battery output is 4 kW, but the system output is limited to 2400 W by the inverter rating. | |
| 7537 | Off Grid rated voltage | uint16 | 1 | V | R | Inverter | Info | Before V1.4 | Rated off-grid inverter voltage. | |
| 7538 | Off Grid rated frequency | uint16 | 1 | Hz | R | Inverter | Info | Before V1.4 | Rated off-grid inverter frequency. | |
| 7539 | Off Grid rated power | uint16 | 1 | W | R | Inverter | Info | Before V1.4 | Rated off-grid output power. | |
| 103 | AphA | uint16 | 0.1 | A | R | Inverter | Real Time Data | Before V1.4 | INV input current when charging; INV output current when not charging. No direction indication (always positive). | |
| 110 | PhVphA | uint16 | 0.1 | V | R | Inverter | Real Time Data | Before V1.4 | INV input voltage when charging; INV output voltage when not charging. Not intended for grid voltage detection. | |
| 116 | Hz | uint16 | 0.01 | Hz | R | Inverter | Real Time Data | Before V1.4 | INV input frequency when charging; INV output frequency when not charging. Not intended for grid frequency detection. | |
| 118 | VA | int16 | 1 | VA | R | Inverter | Real Time Data | Before V1.4 | 0 when INV is charging; otherwise, INV AC apparent output power. | |
| 120 | VAr | int16 | 1 | var | R | Inverter | Real Time Data | Before V1.4 | AC Reactive Power | |
| 122 | PF | int16 | 0.001 | Pct | R | Inverter | Real Time Data | Before V1.4 | 0 when INV is charging; otherwise, INV AC output power factor. | |
| 174 | INV input power | int16 | 1 | W | R | Inverter | Real Time Data | Before V1.4 | INV AC input/output power with direction. Positive = AC input (charging); Negative = AC output (discharging). Replaces the definition of register 114. | |
| 1147 | AC max discharge power | uint16 | 1 | W | RW | Inverter | Settings | Before V1.4 | Maximum INV Output Power.Range:0-3600 | |
| 170 | AC_WH_input | acc32 | 1 | Wh | R | Inverter | Statistics | Before V1.4 | Total INV Input Energy | |
| 7510 | ActInWh | acc32 | 1 | Wh | R | Inverter | Statistics | Before V1.4 | Total INV Charging Energy (calculated from INV input power) | |
| 7549 | Day On_Grid output energy | uint32 | 1 | Wh | R | Inverter | Statistics | Before V1.4 | Daily Grid-connected Discharge Energy (INV output energy) | |
| 7551 | Day Off_Grid output energy | uint32 | 1 | Wh | R | Inverter | Statistics | Before V1.4 | Daily Off-grid Discharge Energy (INV output energy) |
Grid
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1146 | FeedBack Power | uint16 | 1 | W | RW | Grid | Settings | Before V1.4 | Maximum Grid Feed-in Power.Range: 0-10800 | |
| 7240 | Grid standard code | uint16 | 1 | RW | Grid | Settings | Before V1.4 | Grid Code | ||
| VDE4105_Germany | 0 | Grid | Settings | Before V1.4 | VDE4105 (Germany) | |||||
| G98_England | 1 | Grid | Settings | Before V1.4 | G98 (United Kingdom) | |||||
| EN50549-10_Netherlands | 2 | Grid | Settings | Before V1.4 | EN50549-10 (Netherlands) | |||||
| CEI 0-21_Italy | 3 | Grid | Settings | Before V1.4 | CEI 0-21 (Italy) | |||||
| C10/26_Belgium | 19 | Grid | Settings | Before V1.4 | C10/26 (Belgium) | |||||
| France | 20 | Grid | Settings | Before V1.4 | France | |||||
| Austria | 33 | Grid | Settings | Before V1.4 | Austria | |||||
| Switzerland | 34 | Grid | Settings | Before V1.4 | Switzerland | |||||
| NTS2.1_Spain | 69 | Grid | Settings | Before V1.4 | NTS 2.1 (Spain) |
Cluster
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 7241 | system Parallel mode | uint16 | 1 | RW | Cluster | Settings | Before V1.4 | Cluster Mode | ||
| Normal Mode | 0 | Cluster | Settings | Before V1.4 | Non-Cluster Mode | |||||
| Master Mode | 1 | Cluster | Settings | Before V1.4 | Master Mode | |||||
| Slave Mode | 2 | Cluster | Settings | Before V1.4 | Slave Mode | |||||
| 7242 | system Parallel Type | uint16 | 1 | RW | Cluster | Settings | Before V1.4 | Cluster Type | ||
| Wired Parallel Operation | 0 | Cluster | Settings | Before V1.4 | Centralized (One Grid Connection Point) | |||||
| Wireless Parallel Operation | 1 | Cluster | Settings | Before V1.4 | Coordinated (Multiple Grid Connection Points) |
Bypass
| Address (DEC) | Name | Value | Type | Scale Factor | Units | RW Access (RW) | Systems | Register Type | Modbus Version | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 7553 | Bypass power | int16 | 1 | W | R | Bypass | Real Time Data | Before V1.4 | Bypass Power | |
| 7554 | Bypass mode | uint16 | 1 | R | Bypass | Real Time State | Before V1.4 | Bypass Mode (The EMS automatically detects the current direction to determine the operating mode.),0: EPS Mode;1: Microinverter Mode | ||
| 7266 | Bypass enable | uint16 | 1 | RW | Bypass | Settings | Before V1.4 | Off-grid & Bypass Enable | ||
