API-referentie
| Component | Beschrijving |
|---|---|
Indevolt | Leest gegevens van INDEVOLT-energieopslagapparaten en biedt functies voor apparaatbesturing. |
Sys | Haalt basisinformatie van het apparaat en de systeemstatus op. |
WIFI | Haalt de huidige Wi-Fi-verbindingsstatus van het apparaat op. |
Indevolt
Indevolt biedt API's voor gegevensuitwisseling met micro-energieopslagsystemen. Hiermee kunt u bedrijfsgegevens en configuratieparameters van het apparaat ophalen en besturingsopdrachten naar het apparaat verzenden.
Indevolt.GetData: Haalt bedrijfsgegevens of configuratieparameters van het apparaat op.Indevolt.SetData: Wijzigt configuratieparameters van het apparaat of voert besturingsacties uit.
Indevolt.GetData
Haalt bedrijfsgegevens of configuratieparameters van het apparaat op.
/rpc/Indevolt.GetDatacurl -g -X POST -H "Content-Type: application/json" "http://192.168.31.213:8080/rpc/Indevolt.GetData?config={\"t\":[1664,1665]}"
{
"1664": 100,
"1665": 251
}
Queryparameters
| Parameter | Type | Verplicht | Beschrijving |
|---|---|---|---|
config | Object | Ja | Configuratie voor het ophalen van gegevens. |
config-object
| Parameter | Type | Verplicht | Beschrijving |
|---|---|---|---|
t | Array | Ja | Lijst met te lezen cJSON-punten. |
Antwoord
Geeft apparaatgegevens terug in JSON-formaat, waarbij:
- Key: cJSON-punt
- Value: Huidige waarde van het bijbehorende gegevenspunt
cJSON-punten
De onderstaande cJSON-punten worden gebruikt om bedrijfsgegevens of configuratieparameters van het apparaat op te halen. Welke cJSON-punten worden ondersteund, verschilt per apparaatmodel. Raadpleeg de lijst met gegevenspunten van het betreffende apparaat voor meer informatie.
- SolidFlex 2000 / PowerFlex 2000
- BK1600 / BK1600 Ultra
| cJson Point | cJson Value type | R/W | Unit | Point Description | Enum Definition | API | Annotation |
|---|---|---|---|---|---|---|---|
| AC Output / Settings | |||||||
| 11009 | Num | R | W | ACchargeSpeed | Indevolt.GetData | Charging Power Limit Range: 100-10800 | |
| 11009 | UINT | W | ACchargeSpeed | Indevolt.SetData | Charging Power Limit Range: 100-10800 | ||
| 2618 | Num | R | GridChargeEnable | 1000:Disable 1001:Enable | Indevolt.GetData | Grid Charging Enable (0 = Disable, 1 = Enable) | |
| 2618 | Enum | W | GridChargeEnable | 0:Disable 1:Enable | Indevolt.SetData | Grid Charging Enable (0 = Disable, 1 = Enable) | |
| AC Output / Real Time Data | |||||||
| 2278 | Float | R | W | ACOutW | Indevolt.GetData | Total AC Power = INV Power (positive when charging, negative when discharging) + Bypass Power (positive for EPS, negative for microinverter). | |
| 2600 | Num | R | V | Grid voltage | Indevolt.GetData | AC Input Voltage. Independent of charging/discharging status. Can be used for grid voltage detection. (uplink register) | |
| 2612 | Num | R | Hz | Grid voltage | Indevolt.GetData | AC Input Frequency. Independent of charging/discharging status. Can be used for grid frequency detection. | |
| AC Output / Info | |||||||
| 11032 | Num | R | W | On Grid rated power | Indevolt.GetData | Rated grid-connected output power. This represents the maximum active output power of the inverter. | |
| Battery / Info | |||||||
| 1109 | String | R | BMS Master Version | Indevolt.GetData | Master BMS software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1120 | String | R | MPPT Version | Indevolt.GetData | MPPT software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 6010 | Num | R | Maximum number of strings | Indevolt.GetData | Maximum number of battery modules supported by the current system. | ||
| 142 | Num | R | kWh | Rated Capacity(Wh) | Indevolt.GetData | Total battery capacity of the system. The value is the combined capacity of all battery modules and depends on both the number and type of battery modules installed. | |
| 114 | Num | R | W | Maximum charge power | Indevolt.GetData | Maximum battery charging capability. This value is obtained from the battery and represents the maximum charging power supported by the battery. | |
| 115 | Num | R | W | Maximum discharge power | Indevolt.GetData | Maximum system discharge active power. The maximum output active power is dynamically limited by both the inverter rating and the battery capability. For example, if the inverter is rated at 2400 W and four battery modules can each provide 1 kW, the total battery output is 4 kW, but the system output is limited to 2400 W by the inverter rating. | |
| 1136 | String | R | DCDC_slaver1_Version | Indevolt.GetData | Slave DCDC1 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1137 | String | R | BMS_slaver1_Version | Indevolt.GetData | Slave BMS1 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1138 | String | R | DCDC_slaver2_Version | Indevolt.GetData | Slave DCDC2 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1139 | String | R | BMS_slaver2_Version | Indevolt.GetData | Slave BMS2 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1140 | String | R | DCDC_slaver3_Version | Indevolt.GetData | Master DCDC3 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1141 | String | R | BMS_slaver3_Version | Indevolt.GetData | Slave BMS3 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1142 | String | R | DCDC_slaver4_Version | Indevolt.GetData | Salve DCDC4 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1143 | String | R | BMS_slaver4_Version | Indevolt.GetData | Slave BMS4 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 9008 | String | R | SN | Indevolt.GetData | Master battery module serial number. | ||
| 9032 | String | R | SN | Indevolt.GetData | Slave battery module 1 serial number. | ||
| 9051 | String | R | SN | Indevolt.GetData | Slave battery module 2 serial number. | ||
| 9070 | String | R | SN | Indevolt.GetData | Slave battery module 3 serial number. | ||
| 9165 | String | R | SN | Indevolt.GetData | Slave battery module 4 serial number. | ||
| 9218 | String | R | SN | Indevolt.GetData | Slave battery module 5 serial number. | ||
| 1098 | String | R | DCDC_slave5_Version | Indevolt.GetData | Slave DCDC5 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1099 | String | R | BMS_slave5_Version | Indevolt.GetData | Slave BMS5 software version. Parse the decimal value directly (e.g. 14501 → V1.45.01) | ||
| Battery / Settings | |||||||
| 6105 | Num | R | % | BackUpSoc | Indevolt.GetData | Backup SOC (%) Range:0-100 | |
| 6505 | UINT | W | BackUpSoc | Indevolt.SetData | Backup SOC (%) Range:0-100 | ||
| Battery / Statistics | |||||||
| 6006 | Num | R | kWh | B Charge Energy | Indevolt.GetData | Total Battery Charge Energy | |
| 6007 | Num | R | kWh | B disCharge Energy | Indevolt.GetData | Total Battery Discharge Energy | |
| 11019 | Num | R | min | ChargeLeftTime | Indevolt.GetData | Remaining Charging Time (min) | |
| 11020 | Num | R | min | DischargeLeftTime | Indevolt.GetData | Remaining Discharging Time (min) | |
| 9003 | Num | R | NCyc | Indevolt.GetData | Master Battery Pack Cycle Count | ||
| 9019 | Num | R | NCyc | Indevolt.GetData | Slave Battery Pack 1 Cycle Count | ||
| 9038 | Num | R | NCyc | Indevolt.GetData | Slave Battery Pack 2 Cycle Count | ||
| 9057 | Num | R | NCyc | Indevolt.GetData | Slave Battery Pack 3 Cycle Count | ||
| 9152 | Num | R | NCyc | Indevolt.GetData | Slave Battery Pack 4 Cycle Count | ||
| 9205 | Num | R | NCyc | Indevolt.GetData | Slave Battery Pack 5 Cycle Count | ||
| 6004 | Num | R | kWh | Day_B Charge Energy | Indevolt.GetData | Daily Battery Charge Energy | |
| 6005 | Num | R | kWh | Day_B disCharge Energy | Indevolt.GetData | Daily Battery Discharge Energy | |
| Battery / Real Time Data | |||||||
| 9002 | Num | R | % | SoH | Indevolt.GetData | Master Battery Pack SOH | |
| 9004 | Num | R | V | V | Indevolt.GetData | Master Battery Pack Voltage | |
| 9013 | Num | R | A | A | Indevolt.GetData | Master Battery Pack Current | |
| 9018 | Num | R | % | SoH | Indevolt.GetData | Slave Battery Pack 1 SOH | |
| 9020 | Num | R | V | V | Indevolt.GetData | Slave Battery Pack 1 Voltage | |
| 9028 | Float | R | ℃ | CellTmpMin | Indevolt.GetData | Slave Battery Pack 1 Minimum Cell Temperature | |
| 19173 | Num | R | A | A | Indevolt.GetData | Slave Battery Pack 1 Current (uplink register) | |
| 9037 | Num | R | % | SoH | Indevolt.GetData | Slave Battery Pack 2 SOH | |
| 9039 | Num | R | V | V | Indevolt.GetData | Slave Battery Pack 2 Voltage | |
| 9047 | Float | R | ℃ | CellTmpMin | Indevolt.GetData | Slave Battery Pack 2 Minimum Cell Temperature | |
| 19174 | Num | R | A | A | Indevolt.GetData | Slave Battery Pack 2 Current (uplink register) | |
| 9056 | Num | R | % | SoH | Indevolt.GetData | Slave Battery Pack 3 SOH | |
| 9058 | Num | R | V | V | Indevolt.GetData | Slave Battery Pack 3 Voltage | |
| 9066 | Float | R | ℃ | CellTmpMin | Indevolt.GetData | Slave Battery Pack 3 Minimum Cell Temperature | |
| 19175 | Num | R | A | A | Indevolt.GetData | Slave Battery Pack 3 Current | |
| 9151 | Num | R | % | SoH | Indevolt.GetData | Slave Battery Pack 4 SOH | |
| 9153 | Num | R | V | V | Indevolt.GetData | Slave Battery Pack 4 Voltage | |
| 9161 | Float | R | ℃ | CellTmpMin | Indevolt.GetData | Slave Battery Pack 4 Minimum Cell Temperature | |
| 19176 | Num | R | A | A | Indevolt.GetData | Slave Battery Pack 4 Current (uplink register) | |
| 6000 | Num | R | W | BatteryPower | Indevolt.GetData | Total Battery Pack Charge/Discharge Power. Positive = Discharging; Negative = Charging. | |
| 9081 | Float | R | electric heating temperature | Indevolt.GetData | Master Battery Pack Heater Temperature | ||
| 9082 | Num | R | electric heating power | Indevolt.GetData | Master Battery Pack Heater Power | ||
| 9097 | Float | R | ℃ | electric heating temperature | Indevolt.GetData | Slave Battery Pack 1 Heater Temperature | |
| 9098 | Num | R | W | electric heating power | Indevolt.GetData | Slave Battery Pack 1 Heater Power | |
| 9113 | Float | R | ℃ | electric heating temperature | Indevolt.GetData | Slave Battery Pack 2 Heater Temperature | |
| 9114 | Num | R | W | electric heating power | Indevolt.GetData | Slave Battery Pack 2 Heater Power | |
| 9129 | Float | R | ℃ | electric heating temperature | Indevolt.GetData | Slave Battery Pack 3 Heater Temperature | |
| 9130 | Num | R | W | electric heating power | Indevolt.GetData | Slave Battery Pack 3 Heater Power | |
| 9145 | Float | R | ℃ | electric heating temperature | Indevolt.GetData | Slave Battery Pack 4 Heater Temperature | |
| 9146 | Num | R | W | electric heating power | Indevolt.GetData | Slave Battery Pack 4 Heater Power | |
| 9204 | Num | R | % | SoH | Indevolt.GetData | Slave Battery Pack 5 SOH | |
| 9206 | Num | R | V | V | Indevolt.GetData | Slave Battery Pack 5 Voltage | |
| 9214 | Num | R | C | CellTmpMin | Indevolt.GetData | Slave Battery Pack 5 Minimum Cell Temperature | |
| 9267 | Float | R | A | A | Indevolt.GetData | Slave Battery Pack 5 Current (uplink register) | |
| 19177 | Num | R | A | A | Indevolt.GetData | Slave Battery Pack 5 Current (uplink register) | |
| 9280 | Float | R | ℃ | electric heating temperature | Indevolt.GetData | Slave Battery Pack 5 Heater Temperature | |
| 9281 | Enum | R | W | electric heating power | Indevolt.GetData | Slave Battery Pack 5 Heater Power | |
| 9405 | Num | R | % | Total SOC(Full-system SoC) | Indevolt.GetData | System SOC | |
| Battery / Real Time State | |||||||
| 6001 | Enum | R | BatteryState | 1000:Static 1001:Charging 1002:Discharging | Indevolt.GetData | Overall Battery Pack Operating Status | |
| 9079 | Enum | R | DC/DC state | 0:Standby 1:Charging 2:Discharging 3:Protection | Indevolt.GetData | Master Battery Pack DC/DC Status | |
| 9080 | Enum | R | electric heating state | 0:Off 1:On | Indevolt.GetData | Master Battery Pack Heater Status | |
| 9095 | Enum | R | DC/DC state | 0:Standby 1:Charging 2:Discharging 3:Protection | Indevolt.GetData | Slave Battery Pack 1 DC/DC Status | |
| 9096 | Enum | R | electric heating state | 0:Off 1:On | Indevolt.GetData | Slave Battery Pack 1 Heater Status | |
| 9111 | Enum | R | DC/DC state | 0:Standby 1:Charging 2:Discharging 3:Protection | Indevolt.GetData | Slave Battery Pack 2 DC/DC Status | |
| 9112 | Enum | R | electric heating state | 0:Off 1:On | Indevolt.GetData | Slave Battery Pack 2 Heater Status | |
| 9127 | Enum | R | DC/DC state | 0:Standby 1:Charging 2:Discharging 3:Protection | Indevolt.GetData | Slave Battery Pack 3 DC/DC Status | |
| 9128 | Num | R | electric heating state | Indevolt.GetData | Slave Battery Pack 3 Heater Status | ||
| 9143 | Enum | R | DC/DC state | 0:Standby 1:Charging 2:Discharging 3:Protection | Indevolt.GetData | Slave Battery Pack 4 DC/DC Status | |
| 9144 | Enum | R | electric heating state | 0:Off 1:On | Indevolt.GetData | Slave Battery Pack 4 Heater Status | |
| 9278 | Enum | R | DC/DC state | 0:Standby 1:Charging 2:Discharging | Indevolt.GetData | Slave Battery Pack 5 DC/DC Status | |
| 9279 | Enum | R | electric heating state | 0:Off 1:On | Indevolt.GetData | Slave Battery Pack 5 Heater Status | |
| Bypass / Statistics | |||||||
| 9284 | Num | R | Wh | AC OUT discharge energy | Indevolt.GetData | Total Bypass Port Discharge Energy | |
| 9285 | Num | R | Wh | Day - AC OUT discharge energy | Indevolt.GetData | Daily Bypass Discharge Energy | |
| 11034 | Num | R | Wh | Microinverter generation energy | Indevolt.GetData | Total Microinverter Energy Generation | |
| 11035 | Num | R | Wh | Day Microinverter generation energy | 0:Off 1:On | Indevolt.GetData | Daily Microinverter Energy Generation |
| Bypass / Settings | |||||||
| 680 | Num | R | Bypass enable | 0:Disable 1:Enable | Indevolt.GetData | Off-grid & Bypass Enable | |
| 64100 | Enum | R | key load enable | 0:Disabled 1:Enabled | Indevolt.GetData | Critical Load Enable (higher priority than Smart Meter and Smart Socket) | |
| Bypass / Real Time Data | |||||||
| 667 | Float | R | W | Bypass power | Indevolt.GetData | Bypass Power | |
| Bypass / Real Time State | |||||||
| 11039 | Num | R | Bypass mode | 0:Eps 1:M-Inv | Indevolt.GetData | Bypass Mode (The EMS automatically detects the current direction to determine the operating mode.),0: EPS Mode;1: Microinverter Mode | |
| Cluster / Settings | |||||||
| 669 | Enum | R | system Parallel Type | 0:Centralized (One Grid Connection Point) 1:Coordinated (Multiple Grid Connection Points) | Indevolt.GetData | Cluster Type | |
| Grid / Settings | |||||||
| 11010 | Num | R | W | FeedBack Power | Indevolt.GetData | Maximum Grid Feed-in Power.Range: 0-10800 | |
| 11010 | UINT | W | FeedBack Power | Indevolt.SetData | Maximum Grid Feed-in Power.Range: 0-10800 | ||
| Inverter / Info | |||||||
| 1119 | String | R | Inverter Version | Indevolt.GetData | Inverter software version. Parse the decimal value directly and display it in the format Vx.xx (e.g. 108 → V1.08). | ||
| 4 | Num | R | W | Rated output power | Indevolt.GetData | Maximum rated output power of the inverter. | |
| 614 | Num | R | W | Maximum active power | Indevolt.GetData | Maximum active output power of the system. The maximum output active power is dynamically limited by both the inverter rating and the battery capability. For example, if the inverter is rated at 2400 W and four battery modules can each provide 1 kW, the total battery output is 4 kW, but the system output is limited to 2400 W by the inverter rating. Currently, | |
| 11028 | Num | R | V | Off Grid rated voltage | Indevolt.GetData | Rated off-grid inverter voltage. | |
| 11029 | Num | R | Hz | Off Grid rated frequency | Indevolt.GetData | Rated off-grid inverter frequency. | |
| 11030 | Num | R | W | Off Grid rated power | Indevolt.GetData | Rated off-grid output power. | |
| Inverter / Real Time Data | |||||||
| 2086 | Num | R | A | AphA | Indevolt.GetData | INV input current when charging; INV output current when not charging. No direction indication (always positive). | |
| 2083 | Num | R | V | PhVphA | Indevolt.GetData | INV input voltage when charging; INV output voltage when not charging. Not intended for grid voltage detection. | |
| 2095 | Num | R | Hz | Hz | Indevolt.GetData | INV input frequency when charging; INV output frequency when not charging. Not intended for grid frequency detection. | |
| 2098 | Float | R | VA | VA | Indevolt.GetData | 0 when INV is charging; otherwise, INV AC apparent output power. | |
| 2097 | Float | R | Var | VAr | Indevolt.GetData | AC Reactive Power | |
| 2099 | Float | R | % | PF | Indevolt.GetData | 0 when INV is charging; otherwise, INV AC output power factor. | |
| 2275 | Float | R | W | INV input power | Indevolt.GetData | INV AC input/output power with direction. Positive = AC input (charging); Negative = AC output (discharging). Replaces the definition of register 114. | |
| Inverter / Event | |||||||
| 8100 | Enum | R | Evt1 | 1:DC Side Overvoltage 2:AC Connection Disconnected 3:DC Connection Disconnected 4:Grid Connection Disconnected 5:Ground Fault 6:AC Output Short Circuit 7:Inverter Overtemperature 8:Inverter Overfrequency 9:Inverter Underfrequency 10:AC Input Overvoltage 11:AC Input Undervoltage 12:Inverter Input Short Circuit 13:Inverter Low Temperature 19:Off-grid Inverter Phase A Overvoltage 20:Off-grid Inverter Phase A Undervoltage 21:Off-grid Inverter Phase A Overcurrent / Overload | Indevolt.GetData | INV Fault 1 | |
| Inverter / Statistics | |||||||
| 11007 | Num | R | Wh | AC_WH_input | Indevolt.GetData | Total INV Input Energy | |
| 2107 | Num | R | kWh | ActInWh | Indevolt.GetData | Total INV Charging Energy (calculated from INV input power) | |
| 11036 | Num | R | Wh | Day On_Grid output energy | Indevolt.GetData | Daily Grid-connected Discharge Energy (INV output energy) | |
| 11037 | Num | R | Wh | Day Off_Grid output energy | Indevolt.GetData | Daily Off-grid Discharge Energy (INV output energy) | |
| Inverter / Settings | |||||||
| 11011 | Num | R | W | AC max discharge power | Indevolt.GetData | Maximum INV Output Power.Range:0-3600 | |
| Load / Real Time Data | |||||||
| 5000 | Float | R | W | HomeUseW | Indevolt.GetData | Home Load Power | |
| Meter / Real Time State | |||||||
| 7120 | Enum | R | W | MeterState | 1000:Enable 1001:Disable | Indevolt.GetData | Meter Status |
| Meter / Real Time Data | |||||||
| 11016 | Float | R | W | MeterPu | Indevolt.GetData | Meter Phase U Power | |
| 15203 | INT | W | W | MeterPu | Indevolt.SetData | Meter Phase U Power | |
| 15204 | INT | W | MeterPu | Indevolt.SetData | Meter Phase U Power | ||
| PV / Info | |||||||
| 120 | Num | R | Maximum MPPT Channels | Indevolt.GetData | Maximum number of MPPT inputs. ECO/AC versions report 0, while PV-enabled versions report 4. | ||
| 11031 | Num | R | W | MPPT rated power | Indevolt.GetData | Rated MPPT power. | |
| PV / Statistics | |||||||
| 1502 | Num | R | kWh | WH | Indevolt.GetData | PV Daily Energy Generation | |
| PV / Real Time Data | |||||||
| 1632 | Num | R | A | DCA | Indevolt.GetData | PV1 Current | |
| 1600 | Num | R | V | DCV | Indevolt.GetData | PV1 Voltage | |
| 1664 | Num | R | W | DCW | Indevolt.GetData | PV1 Power | |
| 1633 | Num | R | A | DCA | Indevolt.GetData | PV2 Current | |
| 1601 | Num | R | V | DCV | Indevolt.GetData | PV2 Voltage | |
| 1665 | Num | R | W | DCW | Indevolt.GetData | PV2 Power | |
| 8500 | Num | R | PV total power | Indevolt.GetData | Total PV Charging Power | ||
| 1634 | Num | R | A | DCA | Indevolt.GetData | PV3 Current | |
| 1602 | Num | R | V | DCV | Indevolt.GetData | PV3 Voltage | |
| 1666 | Num | R | W | DCW | Indevolt.GetData | PV3 Power | |
| 1635 | Num | R | A | DCA | Indevolt.GetData | PV4 Current | |
| 1603 | Num | R | V | DCV | Indevolt.GetData | PV4 Voltage | |
| 1667 | Num | R | W | DCW | Indevolt.GetData | PV4 Power | |
| PV / Real Time State | |||||||
| 7119 | Enum | R | DCSt | 1:Powered Off 2:Sleep 3:Starting 4:Running 5:Power-Limited Operation 6:Shutting Down 7:Fault 8:Standby 9:Test Mode | Indevolt.GetData | PV1 Operating Status | |
| 7124 | Enum | R | DCSt | 1:Powered Off 2:Sleep 3:Starting 4:Running 5:Power-Limited Operation 6:Shutting Down 7:Fault 8:Standby 9:Test Mode | Indevolt.GetData | PV2 Operating Status | |
| 7126 | Enum | R | DCSt | 1:Powered Off 2:Sleep 3:Starting 4:Running 5:Power-Limited Operation 6:Shutting Down 7:Fault 8:Standby 9:Test Mode | Indevolt.GetData | PV3 Operating Status | |
| 7127 | Enum | R | DCSt | 1:Powered Off 2:Sleep 3:Starting 4:Running 5:Power-Limited Operation 6:Shutting Down 7:Fault 8:Standby 9:Test Mode | Indevolt.GetData | PV4 Operating Status | |
| PV / Event | |||||||
| 8138 | Enum | R | DCEvt | 1:PV Input Overvoltage 3:PV Input Disconnected 12:PV Module Input Short Circuit 13:PV Module Low Temperature 19:PV Input Reverse Polarity 21:PV Input Undervoltage | Indevolt.GetData | PV1 Alarm Code | |
| 8102 | Enum | R | DCEvt | 1:PV Input Overvoltage 3:PV Input Disconnected 12:PV Module Input Short Circuit 13:PV Module Low Temperature 19:PV Input Reverse Polarity 21:PV Input Undervoltage | Indevolt.GetData | PV2 Alarm Code | |
| 8132 | Enum | R | DCEvt | 1:PV Input Overvoltage 3:PV Input Disconnected 12:PV Module Input Short Circuit 13:PV Module Low Temperature 19:PV Input Reverse Polarity 21:PV Input Undervoltage | Indevolt.GetData | PV3 Alarm Code | |
| 8133 | Enum | R | DCEvt | 1:PV Input Overvoltage 3:PV Input Disconnected 12:PV Module Input Short Circuit 13:PV Module Low Temperature 19:PV Input Reverse Polarity 21:PV Input Undervoltage | Indevolt.GetData | PV4 Alarm Code | |
| Socket / Real Time State | |||||||
| 18000 | Enum | W | SmartSocketState | 0:Disconnected 1:Connected | Indevolt.SetData | Smart Socket Status | |
| Socket / Real Time Data | |||||||
| 18001 | UINT | W | SmartSocketP | Indevolt.SetData | Smart Plug Power | ||
| System / Info | |||||||
| 1118 | String | R | EMS Version | Indevolt.GetData | EMS software version. Parse the decimal value directly (e.g. 14501 → V1.45.01). | ||
| 1127 | Num | R | Modbus Version | Indevolt.GetData | Platform protocol version. Used to identify the platform protocol version supported by the device. Parse the decimal value directly (e.g. 15 → V1.5). | ||
| System / Real Time State | |||||||
| 11006 | Enum | R | St | 1:Powered Off 2:Sleep 3:Starting 4:MPPT Operating 5:Current Limiting 6:Shutting Down 7:INV Fault 8:Standby 9:Grid Charging 10:Grid Discharging 11:Off-grid Charging 12:Off-grid Discharging 13:Low Battery Charging (charge battery to Backup SOC) 14:Deep Sleep 15:Scheduled Full Charge (force battery charging to 100%) 16:Off-grid Deep Sleep | Indevolt.GetData | System Operating Status | |
| System / Settings | |||||||
| 11008 | Num | R | Time year-month Time day-hour Time min-sec | Indevolt.GetData | Date (Year/Month),High byte: Year (2000-based), range 0–99; Low byte: Month, range 1–12 Date (Day/Hour),High byte: Day, range 1–31; Low byte: Hour, range 0–23 Time (Minute/Second),High byte: Minute, range 0–59; Low byte: Second, range 0–59 | ||
| 632 | Num | R | Standby timeout | Indevolt.GetData | Standby Timeout,For E2000G2, the timeout before automatically entering Off-grid Deep Sleep. Set to 0 to disable automatic entry into Off-grid Deep Sleep. | ||
| 35001 | Num | R | Deep Sleep start Time hour-min | Indevolt.GetData | Deep Sleep Schedule Start Time,Format example: 0x121E = 18:30. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 35001 | UINT | W | Deep Sleep start Time hour-min | Indevolt.SetData | Deep Sleep Schedule Start Time,Format example: 0x121E = 18:30. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 35002 | Num | R | Deep Sleep stop Time hour-min | Indevolt.GetData | Deep Sleep Schedule End Time,Format example: 0x121E = 18:30. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 35002 | UINT | W | Deep Sleep stop Time hour-min | Indevolt.SetData | Deep Sleep Schedule End Time,Format example: 0x121E = 18:30. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 7171 | Num | R | LED light strip enable | 0:Disable 1:Enable | Indevolt.GetData | Front Panel LED Light Strip Control | |
| 35005 | Enum | W | LED light strip enable | 0:LED Light Strip Off 1:LED Light Strip On 2:LED Low-power Mode (50% brightness) | Indevolt.SetData | Front Panel LED Light Strip Control | |
| 8646 | Num | R | Day | Force Full Charge Interval | 0-60 0:OFF | Indevolt.GetData | Forced Full Charge Interval,Configurable range: 0–60 days. 0 = Disable automatic full charge. Default = 0. |
| 8646 | UINT | W | Force Full Charge Interval | Indevolt.SetData | Forced Full Charge Interval,Configurable range: 0–60 days. 0 = Disable automatic full charge. Default = 0. | ||
| 8647 | Num | R | Time | Force Full Charge Start Time | DEC-->HEX H:hour L:minute | Indevolt.GetData | Forced Full Charge Start Time,Default: 00:00. High byte = Hour (0–23), Low byte = Minute (0–59). |
| 8647 | UINT | W | Force Full Charge Start Time | Indevolt.SetData | Forced Full Charge Start Time,Default: 00:00. High byte = Hour (0–23), Low byte = Minute (0–59). | ||
| 2802 | Num | R | W | Forced AC charge power | Indevolt.GetData | AC Charging Power,Charging power when battery SOC falls below Backup SOC. Configurable range: 100–2400 W. | |
| 2802 | UINT | W | Forced AC charge power | Indevolt.SetData | AC Charging Power,Charging power when battery SOC falls below Backup SOC. Configurable range: 100–2400 W. | ||
| System / Mode | |||||||
| 7101 | Enum | R | SystemMode | 1:Self-consumed Prioritized 4:real-time control 5:Charge/Discharge Schedule | Indevolt.GetData | System operating mode (read/write) | |
| 4 | Enum | W | SystemMode | 1:Self-Consumption Mode 4:Real-time Control Mode 6:Custom Time Control Mode (corresponding to control parameter registers 7300–7419) | Indevolt.SetData | System operating mode (read/write) | |
| 6107 | Enum | R | Realtime Control Order | 0:Standby 1:Charge 2:Discharge | Indevolt.GetData | Real-time control command | |
| 6109 | Num | R | W | Realtime Control Power | Indevolt.GetData | Real-time control power,Configurable range: 0–3600 W (single unit); 0–10800 W (parallel system) | |
| 6108 | Num | R | % | Realtime Control end SOC | Indevolt.GetData | Real-time control end SoC,Range: 0–100% | |
| 26000 | Num | R | W | Load point 1 | Indevolt.GetData | Simulated load for Time Slot 1 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 12197 | UINT | W | Load point 1 | Indevolt.SetData | Simulated load for Time Slot 1 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | ||
| 26001 | Num | R | W | Load point 2 | Indevolt.GetData | Simulated load for Time Slot 2 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 12198 | UINT | W | Load point 2 | Indevolt.SetData | Simulated load for Time Slot 2 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | ||
| 26002 | Num | R | W | Load point 3 | Indevolt.GetData | Simulated load for Time Slot 3 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 12199 | UINT | W | Load point 3 | Indevolt.SetData | Simulated load for Time Slot 3 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | ||
| 26003 | Num | R | W | Load point 4 | Indevolt.GetData | Simulated load for Time Slot 4 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 12200 | UINT | W | Load point 4 | Indevolt.SetData | Simulated load for Time Slot 4 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | ||
| 26004 | Num | R | W | Load point 5 | Indevolt.GetData | Simulated load for Time Slot 5 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 12201 | UINT | W | Load point 5 | Indevolt.SetData | Simulated load for Time Slot 5 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | ||
| 26005 | Num | R | W | Load point 6 | Indevolt.GetData | Simulated load for Time Slot 6 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | |
| 12202 | UINT | W | Load point 6 | Indevolt.SetData | Simulated load for Time Slot 6 (30-minute interval, 48 time slots in total. For simplicity, only the first and last time slots are listed.) | ||
